Артикул(ы): 22641
Артикул | Резьба | Диаметр | Размеры | ||||
DN | DASH | A | С | H | S2 | ||
22641-04-04 | G1/4”x19 | 6 | 04 | 42.3 | 5.5 | 20.2 | 19 |
22641-06-04 | G3/8”x19 | 6 | 04 | 43.2 | 6.3 | 21 | 22 |
22641-06-05 | G3/8”x19 | 8 | 05 | 45.3 | 6.3 | 22 | 22 |
22641-06-06 | G3/8”x19 | 10 | 06 | 46.9 | 6.3 | 22.6 | 22 |
22641-08-06 | G1/2”x14 | 10 | 06 | 48.1 | 7.5 | 23.9 | 27 |
22641-08-08 | G1/2”x14 | 12 | 08 | 61.1 | 7.5 | 26.1 | 27 |
22641-10-08 | G5/8”x14 | 12 | 08 | 61.4 | 9.5 | 26.5 | 30 |
22641-10-10 | G5/8”x14 | 16 | 10 | 72.6 | 9.5 | 27.8 | 30 |
22641-12-08 | G3/4”x14 | 12 | 08 | 61.8 | 10.9 | 26.9 | 32 |
22641-12-10 | G3/4”x14 | 16 | 10 | 73 | 10.9 | 28.2 | 32 |
22641-12-12 | G3/4”x14 | 20 | 12 | 79.2 | 10.9 | 31.8 | 32 |
22641-16-12 | G1“x11 | 20 | 12 | 80.8 | 11.7 | 33.4 | 41 |
22641-16-16 | G1“x11 | 25 | 16 | 88.4 | 11.7 | 34.2 | 41 |
22641-20-16 | G1.1/4”x11 | 25 | 16 | 85.3 | 11 | 31.1 | 50 |
22641-20-20 | G1 1/4”x11 | 32 | 20 | 98.8 | 11 | 38 | 50 |
22641-24-24 | G1.1/2”x11 | 38 | 24 | 116.8 | 13 | 45.5 | 55 |
22641-32-32W | G2”x11 | 50 | 32 | 135.7 | 16 | 52.7 | 70 |
Примечание:
- хххх1-хх-хх — для рукава оплёточной конструкции EN853 (1SN/2SN);
- xххх2-хх-хх — для рукава навивочной конструкции EN856 (4SP/4SH);
- xххх3-хх-хх — для рукава навивочной конструкции EN856 (R12/R13/R15).