Артикул(ы): 20211, 24211
ORFS гайка метрическая резьба
Артикул | Резьба | Диаметр | Размеры | |||
DN | DASH | A | С | S2 | ||
20211-10-02 | M10x1 | 4 | 02 | 14 | 6 | 14 |
20211-12-03 | M12x1.25 | 5 | 03 | 14 | 8 | 17 |
20211-14-04 | M14x1.5 | 6 | 04 | 15.5 | 8.5 | 19 |
20211-14-05 | M14x1.5 | 8 | 05 | 15.5 | 8.5 | 19 |
20211-16-04 | M16x1.5 | 6 | 04 | 16.5 | 8 | 22 |
20211-16-05 | M16x1.5 | 8 | 05 | 16.5 | 8 | 22 |
20211-16-06 | M16x1.5 | 10 | 06 | 16.5 | 8 | 22 |
20211-18-05 | M18x1.5 | 8 | 05 | 17.5 | 8 | 24 |
20211-18-06 | M18x1.5 | 10 | 06 | 17.5 | 8 | 24 |
20211-20-06 | M20x1.5 | 10 | 06 | 16 | 10 | 24 |
20211-20-08 | M20x1.5 | 12 | 08 | 18.5 | 10 | 27 |
20211-22-06 | M22x1.5 | 10 | 06 | 16 | 10 | 27 |
20211-22-08 | M22x1.5 | 12 | 08 | 18.5 | 10 | 27 |
20211-22-10 | M22x1.5 | 16 | 10 | 19.5 | 10 | 27 |
20211-24-08 | M24x1.5 | 12 | 08 | 16.5 | 11 | 30 |
20211-24-10 | M24x1.5 | 16 | 10 | 20.5 | 10.5 | 30 |
20211-27-08 | M27x1.5 | 12 | 08 | 18.5 | 10 | 32 |
20211-27-10 | M27x1.5 | 16 | 10 | 19.5 | 10 | 32 |
20211-30-12 | M30x1.5 | 20 | 12 | 21.5 | 11 | 36 |
20211-33-14 | M33x2 | 22 | 14 | 21.5 | 13 | 41 |
20211-36-12 | M36x2 | 20 | 12 | 20 | 13 | 41 |
20211-36-14 | M36x2 | 22 | 14 | 20 | 13 | 41 |
20211-39-16 | M39x2 | 25 | 16 | 23.5 | 13 | 46 |
20211-42-20 | M42x2 | 32 | 20 | 26 | 15 | 50 |
20211-45-20 | M45x2 | 32 | 20 | 25 | 15 | 55 |
20211-52-24 | M52x2 | 38 | 24 | 25 | 17 | 60 |
20211-64-32 | M64x2 | 50 | 32 | 26 | 23 | 75 |
ORFS гайка дюймовая резьба
Артикул | Резьба | Диаметр | Размеры | |||
DM | DASH | A | С | S2 | ||
24211-04-04 | 9/16”x18 | 6 | 04 | 22.5 | 8.5 | 19 |
24211-04-05 | 9/16 “x18 | 8 | 05 | 22.5 | 8.5 | 19 |
24211-04-06 | 9/16”x18 | 10 | 06 | 22.5 | 8.5 | 19 |
24211-06-04T | 11/16”x16 | 6 | 04 | 23.5 | 10 | 22 |
24211-06-05T | 11/16”x16 | 8 | 05 | 23.5 | 10 | 22 |
24211-06-06 | 11/16”x16 | 10 | 06 | 25.5 | 10 | 22 |
24211-06-08 | 11/16”x16 | 12 | 08 | 26 | 10 | 22 |
24211-08-05 | 13/16”x16 | 8 | 05 | 25 | 11 | 27 |
24211-08-06 | 13/16”x16 | 10 | 06 | 25 | 11 | 27 |
24211-08-08 | 13/16”x16 | 12 | 08 | 28 | 11 | 27 |
24211-08-10 | 13/16”x16 | 16 | 10 | 29 | 11 | 27 |
24211-10-08 | 1”x14 | 12 | 08 | 29.5 | 13.5 | 30 |
24211-10-10 | 1”x14 | 16 | 10 | 33.5 | 13.5 | 30 |
24211-10-12 | 1”x14 | 20 | 12 | 33.5 | 13.5 | 30 |
24211-12-08 | 1.3/16”x12 | 12 | 08 | 30.5 | 15 | 36 |
24211-12-10 | 1.3/16”x12 | 16 | 10 | 31.5 | 15 | 36 |
24211-12-12 | 1.3/16”x12 | 20 | 12 | 35 | 15 | 36 |
24211-12-16 | 1.3/16”x12 | 25 | 16 | 36 | 15 | 36 |
24211-16-12 | 1.7/16”x12 | 20 | 12 | 35 | 14.8 | 41 |
24211-16-14 | 1.7/16”x12 | 22 | 14 | 34 | 14.8 | 41 |
24211-16-16 | 1.7/16”x12 | 25 | 16 | 35 | 14.8 | 41 |
24211-16-20 | 1.7/16”x12 | 32 | 20 | 39.5 | 14.8 | 41 |
24211-20-16 | 1.11/16”x12 | 25 | 16 | 35 | 15 | 50 |
24211-20-20 | 1.11/16”x12 | 32 | 20 | 39.5 | 15 | 50 |
24211-20-24 | 1.11/16”x12 | 38 | 24 | 39.5 | 15 | 50 |
24211-24-20 | 2”x12 | 32 | 20 | 36 | 14.8 | 60 |
24211-24-24 | 2”x12 | 38 | 24 | 36 | 14.8 | 60 |
Примечание:
- хххх1-хх-хх — для рукава оплёточной конструкции EN853 (1SN/2SN);
- xххх2-хх-хх — для рукава навивочной конструкции EN856 (4SP/4SH);
- xххх3-хх-хх — для рукава навивочной конструкции EN856 (R12/R13/R15).