Артикул(ы): 20291, 24291
Метрическая резьба
Артикул | Резьба | Диаметр | Размеры | ||||
DN | DASH | A | С | H | S2 | ||
Примечание: хххх1-хх-хх — для рукава оплёточной конструкции EN853 (1SN/2SN); xххх2-хх-хх — для рукава навивочной конструкции EN856 (4SP/4SH); xххх3-хх-хх — для рукава навивочной конструкции EN856 (R12/R13/R15). |
|||||||
20291-12-02 | M12x1.25 | 4 | 02 | 26.5 | 8 | 30.5 | 17 |
20291-12-04 | M12x1.25 | 6 | 04 | 30 | 8 | 33.5 | 17 |
20291-14-04 | M14x1.5 | 6 | 04 | 30 | 8.5 | 34 | 19 |
20291-14-05 | M14x1.5 | 8 | 05 | 33 | 8.5 | 37 | 19 |
20291-16-04 | M16x1.5 | 6 | 04 | 30 | 8 | 35 | 22 |
20291-16-05 | M16x1.5 | 8 | 05 | 34 | 8 | 38 | 22 |
20291-16-06 | M16x1.5 | 10 | 06 | 35.3 | 8 | 40.3 | 22 |
20291-18-05 | M18x1.5 | 8 | 05 | 33 | 8 | 39 | 24 |
20291-18-06 | M18x1.5 | 10 | 06 | 35.75 | 8 | 41.3 | 24 |
20291-22-08 | M22x1.5 | 12 | 08 | 41 | 10 | 48 | 27 |
20291-22-10 | M22x1.5 | 16 | 10 | 57.5 | 10 | 53 | 27 |
20291-24-08 | M24x1.5 | 12 | 08 | 41 | 11 | 45.5 | 30 |
20291-27-04 | M27x1.5 | 6 | 04 | 30 | 10 | 35.5 | 32 |
20291-27-08 | M27x1.5 | 12 | 08 | 41 | 10 | 46 | 32 |
20291-27-10 | M27x1.5 | 16 | 10 | 56 | 10 | 51 | 32 |
20291-30-12 | M30x1.5 | 20 | 12 | 66.2 | 11 | 63.5 | 36 |
20291-33-14 | M33x2 | 22 | 14 | 71.2 | 13 | 65 | 41 |
20291-36-14 | M36x2 | 22 | 14 | 71.2 | 13 | 61 | 41 |
20291-36-16 | M36x2 | 25 | 16 | 76.7 | 13 | 70 | 41 |
20291-39-16 | M39x2 | 25 | 16 | 76.7 | 13 | 67.5 | 46 |
20291-42-20 | M42x2 | 32 | 20 | 91.5 | 15 | 82.5 | 50 |
20291-45-20 | M45x2 | 32 | 20 | 91.5 | 15 | 78.5 | 55 |
20291-52-20 | M52x2 | 32 | 20 | 91.5 | 17 | 78.5 | 60 |
20291-52-24 | M52x2 | 38 | 24 | 109.4 | 17 | 92 | 60 |
20291-64-32 | M64x2 | 50 | 32 | 130.95 | 23 | 113.3 | 75 |
Дюймовая резьба
Артикул | Резьба | Диаметр | Размеры | ||||
DN | DASH | A | H | С | S2 | ||
24291-04-04 | 9/16”x18 | 6 | 04 | 30 | 41 | 8.5 | 19 |
24291-04-05 | 9/16”x18 | 8 | 05 | 33 | 44 | 8.5 | 19 |
24291-04-06 | 9/16”x18 | 10 | 06 | 35.3 | 46.3 | 8.5 | 19 |
24291-06-05 | 11/16”x16 | 8 | 05 | 33 | 37.5 | 10 | 22 |
24291-06-06 | 11/16”x16 | 10 | 06 | 35.3 | 49.8 | 10 | 22 |
24291-06-08 | 11/16”x16 | 12 | 08 | 41 | 55 | 10 | 22 |
24291-08-06 | 13/16”x16 | 10 | 06 | 35.3 | 39.8 | 11 | 27 |
24291-08-08 | 13/16”x16 | 12 | 08 | 41 | 57 | 11 | 27 |
24291-08-10 | 13/16”x16 | 16 | 10 | 56.5 | 61.5 | 11 | 27 |
24291-10-08 | 1“x14 | 12 | 08 | 41 | 46 | 13.5 | 30 |
24291-10-10 | 1“x14 | 16 | 10 | 56.5 | 66 | 13.5 | 30 |
24291-10-12 | 1“x14 | 20 | 12 | 65.5 | 75.5 | 13.5 | 30 |
24291-12-10 | 1.3/16”x12 | 16 | 10 | 56.5 | 51.5 | 15 | 36 |
24291-12-12 | 1.3/16”x12 | 20 | 12 | 65.5 | 77 | 15 | 36 |
24291-12-16 | 1.3/16”x12 | 25 | 16 | 76.7 | 83.5 | 15 | 36 |
24291-16-12 | 1.7/16”x12 | 20 | 12 | 65.5 | 63 | 14.8 | 41 |
24291-16-14 | 1.7/16”x12 | 22 | 14 | 71.2 | 63 | 14.8 | 41 |
24291-16-16 | 1.7/16”x12 | 25 | 16 | 76.9 | 67.5 | 14.8 | 41 |
24291-16-20 | 1.7/16”x12 | 32 | 20 | 91.5 | 96 | 14.8 | 41 |
24291-20-16 | 1.11/16”x12 | 25 | 16 | 76.7 | 67.5 | 15 | 50 |
24291-20-20 | 1.11/16”x12 | 32 | 20 | 93 | 100 | 15 | 50 |
24291-20-24 | 1.11/16”x12 | 38 | 24 | 109.4 | 113.5 | 15 | 50 |
24291-24-20 | 2”x12 | 32 | 20 | 91.5 | 78.5 | 14.8 | 60 |
24291-24-24 | 2”x12 | 38 | 24 | 109.4 | 92 | 14.8 | 60 |
Примечание:
- хххх1-хх-хх — для рукава оплёточной конструкции EN853 (1SN/2SN);
- xххх2-хх-хх — для рукава навивочной конструкции EN856 (4SP/4SH);
- xххх3-хх-хх — для рукава навивочной конструкции EN856 (R12/R13/R15).